1500 Illinois St
Golden,CO 80401
(303) 273-3000
Average SAT Critical Reading score | 650 - 720 |
Average SAT Math score | 660 - 750 |
Average ACT Composite score | 29 - 33 |
Average ACT English score | 27 - 34 |
Average ACT Math score | 28 - 33 |
Phone: (303) 273-3000
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $25 |
Graduate Fee | $60 |
Dual credit | Yes |
Credit for life experiences | Yes |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.