One Silber Way
Boston,MA 02215
(617) 353-2000
Average SAT Critical Reading score | 660 - 740 |
Average SAT Math score | 700 - 780 |
Average ACT Composite score | 31 - 34 |
Average ACT English score | 32 - 35 |
Average ACT Math score | 28 - 34 |
Phone: (617) 353-2000
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $80 |
Graduate Fee | $95 |
Dual credit | No |
Credit for life experiences | No |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.