120 Boylston Street
Boston,MA 02116-4624
(617) 824-8500
Average SAT Critical Reading score | 620 - 710 |
Average SAT Math score | 580 - 690 |
Average ACT Composite score | 28 - 32 |
Average ACT English score | 29 - 34 |
Average ACT Math score | 25 - 29 |
Phone: (617) 824-8500
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $65 |
Graduate Fee | $65 |
Dual credit | Yes |
Credit for life experiences | No |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.