9201 University City Blvd
Charlotte,NC 28223-0001
(704) 687-2000
Average SAT Critical Reading score | 560 - 650 |
Average SAT Math score | 560 - 670 |
Average ACT Composite score | 21 - 26 |
Average ACT English score | 19 - 25 |
Average ACT Math score | 20 - 27 |
Phone: (704) 687-2000
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $75 |
Graduate Fee | $75 |
Dual credit | Yes |
Credit for life experiences | No |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.