262 S Main St
Lodi,NJ 07644
(201) 559-6000
Average SAT Critical Reading score | 440 - 560 |
Average SAT Math score | 450 - 580 |
Average ACT Composite score | 17 - 23 |
Average ACT English score | 15 - 25 |
Average ACT Math score | 16 - 25 |
Phone: (201) 559-6000
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $30 |
Graduate Fee | $40 |
Dual credit | Yes |
Credit for life experiences | Yes |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.