221 E 71st St
New York,NY 10021-4597
(212) 517-0400
Average SAT Critical Reading score | 530 - 650 |
Average SAT Math score | 520 - 603 |
Average ACT Composite score | 22 - 27 |
Average ACT English score | 24 - 31 |
Average ACT Math score | 17 - 26 |
Phone: (212) 517-0400
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Formal Demonstration of Competencies: | ||
Secondary School GPA: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $60 |
Graduate Fee | unknown |
Dual credit | Yes |
Credit for life experiences | Yes |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.