South Ave
Garden City,NY 11530-0701
(516) 877-3000
Average SAT Critical Reading score | 540 - 650 |
Average SAT Math score | 540 - 660 |
Average ACT Composite score | 22 - 29 |
Average ACT English score | 21 - 31 |
Average ACT Math score | 20 - 28 |
Phone: (516) 877-3000
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Formal Demonstration of Competencies: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $50 |
Graduate Fee | $50 |
Dual credit | Yes |
Credit for life experiences | Yes |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.