West 116 St and Broadway
New York,NY 10027
(212) 854-1754
Average SAT Critical Reading score | 720 - 770 |
Average SAT Math score | 750 - 800 |
Average ACT Composite score | 34 - 35 |
Average ACT English score | 35 - 36 |
Average ACT Math score | 32 - 35 |
Phone: (212) 854-1754
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $85 |
Graduate Fee | $120 |
Dual credit | No |
Credit for life experiences | No |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.