310 Administration Building
Stony Brook,NY 11794-0701
(631) 632-6000
Average SAT Critical Reading score | 630 - 710 |
Average SAT Math score | 670 - 770 |
Average ACT Composite score | 29 - 33 |
Average ACT English score | 28 - 34 |
Average ACT Math score | 27 - 33 |
Phone: (631) 632-6000
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $50 |
Graduate Fee | $100 |
Dual credit | Yes |
Credit for life experiences | No |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.