100 Seymour Rd
Utica,NY 13502
(315) 792-7100
Average SAT Critical Reading score | 520 - 680 |
Average SAT Math score | 520 - 720 |
Average ACT Composite score | 23 - 31 |
Average ACT English score | 23 - 31 |
Average ACT Math score | 24 - 30 |
Phone: (315) 792-7100
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Formal Demonstration of Competencies: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $50 |
Graduate Fee | $60 |
Dual credit | Yes |
Credit for life experiences | No |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.