9801 Frankford Avenue
Philadelphia,PA 19114-2009
(215) 637-7700
Average SAT Critical Reading score | 500 - 655 |
Average SAT Math score | 430 - 565 |
Average ACT Composite score | 18 - 24 |
Average ACT English score | 11 - 16 |
Average ACT Math score | 14 - 18 |
Phone: (215) 637-7700
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $0 |
Graduate Fee | $25 |
Dual credit | Yes |
Credit for life experiences | Yes |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.