1570 Baltimore Pike
Lincoln University,PA 19352-0999
(484) 365-8000
Average SAT Critical Reading score | 450 - 545 |
Average SAT Math score | 440 - 528 |
Average ACT Composite score | 16 - 21 |
Average ACT English score | 15 - 23 |
Average ACT Math score | 16 - 18 |
Phone: (484) 365-8000
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Admissions Tests: | ||
Secondary School GPA: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $0 |
Graduate Fee | $50 |
Dual credit | No |
Credit for life experiences | Yes |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.