450 S Easton Rd
Glenside,PA 19038-3295
(215) 572-2900
Average SAT Critical Reading score | 560 - 640 |
Average SAT Math score | 520 - 640 |
Average ACT Composite score | 22 - 27 |
Average ACT English score | 22 - 26 |
Average ACT Math score | 23 - 28 |
Phone: (215) 572-2900
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Formal Demonstration of Competencies: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $30 |
Graduate Fee | $50 |
Dual credit | Yes |
Credit for life experiences | No |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.