2755 Station Avenue
Center Valley,PA 18034-9568
(610) 282-1100
Average SAT Critical Reading score | 550 - 640 |
Average SAT Math score | 530 - 620 |
Average ACT Composite score | 23 - 29 |
Average ACT English score | 22 - 31 |
Average ACT Math score | 21 - 27 |
Phone: (610) 282-1100
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $0 |
Graduate Fee | $50 |
Dual credit | Yes |
Credit for life experiences | Yes |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.