1050 Union University Dr
Jackson,TN 38305-3697
(731) 668-1818
Average SAT Critical Reading score | 570 - 690 |
Average SAT Math score | 550 - 640 |
Average ACT Composite score | 23 - 30 |
Average ACT English score | 23 - 32 |
Average ACT Math score | 20 - 27 |
Phone: (731) 668-1818
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Admissions Tests: | ||
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $35 |
Graduate Fee | $25 |
Dual credit | Yes |
Credit for life experiences | Yes |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.